No edit summary |
|||
| Line 3: | Line 3: | ||
== Cylinder operating order == | == Cylinder operating order == | ||
[[File:Порядок работы цилиндров 2 | [[File:Порядок работы цилиндров 2.jpg|Cylinder operating order]] | ||
[[File:Цилиндры в fa20.jpg|Cylinders in fa20]] | [[File:Цилиндры в fa20.jpg|Cylinders in fa20]] | ||
==Trunk size== | ==Trunk size== | ||
[[file: | [[file:Размер багажника gt 86 - brz.jpg|600px]] | ||
== Momentum graph == | == Momentum graph == | ||
Theory | Theory | ||
[[file: | [[file:График момента fa20.png|frameless|Moment graph fa20|300px]] | ||
Practice | Practice | ||
[[file: | [[file:Реальный график момента с BRZ.jpg|300px]] | ||
== Colors for the US market over the years == | == Colors for the US market over the years == | ||
[[file: | [[file:Цвета colors brz gt86.jpg|500px]] | ||
== Aerodynamics == | == Aerodynamics == | ||
* [https://www.ft86club.com/forums/showthread.php?p=3215230 Verus Engineering Carbon Duck Tail Spoiler Thread] | * [https://www.ft86club.com/forums/showthread.php?p=3215230 Verus Engineering Carbon Duck Tail Spoiler Thread] | ||
* [https://www.ddesign.fi/product/brz-gt86-13-high-efficiency-rear-wing-verus-engineering brz-gt86-13-high-efficiency-rear-wing-verus-engineering] | * [https://www.ddesign.fi/product/brz-gt86-13-high-efficiency-rear-wing-verus-engineering brz-gt86-13-high-efficiency-rear-wing-verus-engineering] | ||
[[file: | [[file:Аэродинамика.jpg]] | ||
Revision as of 10:20, 25 September 2023
'Toyota GT86 | Subaru BRZ is a compact rear-wheel drive sports car in the body of a two-door coupe, developed and produced jointly by Subaru and Toyota, officially presented in December 2011 at the Tokyo Motor Show. In Russia, the car was sold from 2012 to 2014.


